| I think you have to have a real point of view | You learn to see by practice. It's just like |
| that's your own. You have to tell it your way. | playing tennis, you get better the more you |
| And, I think that it's a mistake to shoot for a | play. The more you look around at things, the |
| specific magazine's point of view because it's | more you see. The more you photograph, the |
| never going to be as good. You have to shoot | more you realize what can be photographed |
| for yourself and photograph [the way] you | and what can't be photographed. You just have |
| believe it. - Mary Ellen Mark | to keep doing it. - Eliot Porter |
| | |
| Photography knows how to authenticate its | I think the best pictures are often on the edges |
| misrepresentations. - Mason Cooley | of any situation, I don't find photographing the |
| | situation nearly as interesting as |
| | photographing the edges. - William Albert |
| | Allard |
|
|
Fort Lauderdale |
Milwaukee |
Fort Myers |
Houston |
Anaheim |
Gulfport |
Hickory |
Huntington |
Salt Lake City |
Laurel |
Hinesville |
Cohasset |
Garden Grove |
Euless |
Winter Garden |
Sallisaw |
Covington |
Dallas |
Meriden |
Fridley |
Adel |
Saugerties |
Hempstead |
Aberdeen |
Seaford |
Grapevine |
Raleigh |
Sunnyvale |
Woburn |
|
|
| Now to consult the rules of composition before | The virtue of the camera is not the power it |
| making a picture is a little like consulting the | has to transform the photographer into an |
| law of gravitation before going for a walk. | artist, but the impulse it gives him to keep on |
| Such rules and laws are deduced from the | looking. - Brooks Anderson |
| accomplished fact; they are the products of | |
| reflection . . . - Edward Weston | The difficulty with color is to go beyond the |
| | fact that it's color to have it be not just a |
| "Simply look with perceptive eyes at the | colorful picture but really be a picture about |
| world about you, and trust to your own | something. It's difficult. So often color gets |
| reactions and convictions. Ask yourself: | caught up in color, and it becomes merely |
| "Does this subject move me to feel, think | decorative. Some photographers use [ it ] |
| and dream? Can I visualize a print - my own | brilliantly to make visual statements combining |
| personal statement of what I feel and want to | color and content; otherwise it is empty. |
| convey - from the subject before me?" | - Mary Ellen Mark |
| - Ansel Adams | |
|