| "Simply look with perceptive eyes at the | The difficulty with color is to go beyond the |
| world about you, and trust to your own | fact that it's color to have it be not just a |
| reactions and convictions. Ask yourself: | colorful picture but really be a picture about |
| "Does this subject move me to feel, think | something. It's difficult. So often color gets |
| and dream? Can I visualize a print - my own | caught up in color, and it becomes merely |
| personal statement of what I feel and want to | decorative. Some photographers use [ it ] |
| convey - from the subject before me?" | brilliantly to make visual statements combining |
| - Ansel Adams | color and content; otherwise it is empty. |
| | - Mary Ellen Mark |
| It is not the language of painters but the | |
| language of nature which one should listen to. | |
| . . . The feeling for the things themselves, for | |
| reality, is more important than the feeling for | |
| pictures. - Vincent Van Gogh | |
|
|
New York |
Houston |
Los Angeles |
Omaha |
Fort Worth |
Seattle |
Dayton |
St. Joseph |
Johnson City |
Cookeville |
Salt Lake City |
St. Albans |
North Miami |
Annapolis |
Culver City |
Alton |
Bishop |
Yorktown |
Middletown |
Winter Park |
Minocqua |
|
|
| A good picture is equivalent to a good deed. | Photography knows how to authenticate its |
| - Vincent Van Gogh | misrepresentations. - Mason Cooley |
| | |
| A room hung with pictures is a room hung with | I think you have to have a real point of view |
| thoughts. - Sir Joshua Reynolds | that's your own. You have to tell it your way. |
| | And, I think that it's a mistake to shoot for a |
| A picture is the expression of an impression. If | specific magazine's point of view because it's |
| the beautiful were not in us, how would we | never going to be as good. You have to shoot |
| ever recognize it? - Ernst Haas | for yourself and photograph [the way] you |
| | believe it. - Mary Ellen Mark |
|