| Now to consult the rules of composition before | The difficulty with color is to go beyond the |
| making a picture is a little like consulting the | fact that it's color to have it be not just a |
| law of gravitation before going for a walk. | colorful picture but really be a picture about |
| Such rules and laws are deduced from the | something. It's difficult. So often color gets |
| accomplished fact; they are the products of | caught up in color, and it becomes merely |
| reflection . . . - Edward Weston | decorative. Some photographers use [ it ] |
| | brilliantly to make visual statements combining |
| Photography is my passion. - Alfred | color and content; otherwise it is empty. |
| Stieglitz | - Mary Ellen Mark |
|
|
Las Vegas |
Dallas |
Houston |
San Francisco |
Fort Myers |
St. Paul |
New Orleans |
Scranton |
Tyler |
New Bedford |
Bridgeton |
Chambersburg |
Freehold |
Denham Springs |
Wellesley |
Newark |
Marshall |
Peoria |
Forrest City |
Marble Falls |
Riverhead |
Wailua, Kauai |
Keystone |
Brandon |
Hilton Head Island |
|
|
| No place is boring, if you've had a good | Pictures you have taken have an influence on |
| night's sleep and have a pocket full of | those that you are going to make. |
| unexposed film. - Robert Adams | That's life! - John Sexton |
| | |
| I think the best pictures are often on the edges | Photography knows how to authenticate its |
| of any situation, I don't find photographing the | misrepresentations. - Mason Cooley |
| situation nearly as interesting as | |
| photographing the edges. - William Albert | You've got to push yourself harder. You've got |
| Allard | to start looking for pictures nobody else could |
| | take. You've got to take the tools you have and |
| | probe deeper. - William Albert Allard |
|