| Now to consult the rules of composition before | I think you have to have a real point of view |
| making a picture is a little like consulting the | that's your own. You have to tell it your way. |
| law of gravitation before going for a walk. | And, I think that it's a mistake to shoot for a |
| Such rules and laws are deduced from the | specific magazine's point of view because it's |
| accomplished fact; they are the products of | never going to be as good. You have to shoot |
| reflection . . . - Edward Weston | for yourself and photograph [the way] you |
| | believe it. - Mary Ellen Mark |
| Once photography enters your bloodstream, | |
| it's like a disease. - Anon | Photography knows how to authenticate its |
| | misrepresentations. - Mason Cooley |
|
|
Chicago |
Dallas |
Atlanta |
Buffalo |
Long Beach |
Milwaukee |
Killeen |
Chattanooga |
Danville |
Chandler |
Huntington |
Biloxi |
Venice |
Tacoma |
Southern Pines |
Bartlesville |
Panama City |
Sheridan |
Spearfish |
Wautoma |
Hartford |
Elmhurst |
Raynham |
Clarksburg |
Strongsville |
Mount Arlington |
East Hanover |
|
|
| I think the best pictures are often on the edges | The difficulty with color is to go beyond the |
| of any situation, I don't find photographing the | fact that it's color to have it be not just a |
| situation nearly as interesting as | colorful picture but really be a picture about |
| photographing the edges. - William Albert | something. It's difficult. So often color gets |
| Allard | caught up in color, and it becomes merely |
| | decorative. Some photographers use [ it ] |
| A good picture is equivalent to a good deed. | brilliantly to make visual statements combining |
| - Vincent Van Gogh | color and content; otherwise it is empty. |
| | - Mary Ellen Mark |
| Keep it simple. - Alfred Eienstaedt | |
|