| A great photograph is one that fully expresses | "Simply look with perceptive eyes at the |
| what one feels, in the deepest sense, about | world about you, and trust to your own |
| what is being photographed. - Ansel | reactions and convictions. Ask yourself: |
| Adams | "Does this subject move me to feel, think |
| | and dream? Can I visualize a print - my own |
| A picture is the expression of an impression. If | personal statement of what I feel and want to |
| the beautiful were not in us, how would we | convey - from the subject before me?" |
| ever recognize it? - Ernst Haas | - Ansel Adams |
| | |
| A room hung with pictures is a room hung with | Photography takes an instant out of time, |
| thoughts. - Sir Joshua Reynolds | altering life by holding it still. - Dorothea |
| | Lange |
|
|
Houston |
Chicago |
Omaha |
Lakewood |
Springfield |
Puyallup |
Effingham |
Newark |
Pembroke Pines |
Dunkirk |
Shawnee |
Picayune |
Prestonsburg |
Yreka |
Gettysburg |
Virginia Beach |
Black Mountain |
Hampton |
Brandon |
National City |
Oceanside |
Pinehurst |
|
|
| Memory is very important, the memory of | The difficulty with color is to go beyond the |
| each photo taken, flowing at the same speed | fact that it's color to have it be not just a |
| as the event. During the work, you have to be | colorful picture but really be a picture about |
| sure that you haven't left any holes, that you've | something. It's difficult. So often color gets |
| captured everything, because afterwards it will | caught up in color, and it becomes merely |
| be too late. - Henri Cartier Bresson | decorative. Some photographers use [ it ] |
| | brilliantly to make visual statements combining |
| Photography is about finding out what can | color and content; otherwise it is empty. |
| happen in the frame. When you put four | - Mary Ellen Mark |
| edges around some facts, you change those | |
| facts. - Gary Winogrand | |
|