| It is not the language of painters but the | Photography records the gamut of feelings |
| language of nature which one should listen to. | written on the human face, the beauty of the |
| . . . The feeling for the things themselves, for | earth and skies that man has inherited and the |
| reality, is more important than the feeling for | wealth and confusion man has created. |
| pictures. - Vincent Van Gogh | - Edward Steichen |
| | |
| Photography takes an instant out of time, | Memory is very important, the memory of |
| altering life by holding it still. - Dorothea | each photo taken, flowing at the same speed |
| Lange | as the event. During the work, you have to be |
| | sure that you haven't left any holes, that you've |
| | captured everything, because afterwards it will |
| | be too late. - Henri Cartier Bresson |
|
|
Los Angeles |
Durham |
Longwood |
Huntington |
Ada |
Eugene |
Columbus |
Charlotte |
Orange Park |
Morehead |
Perryville |
Monroe |
Alice |
Brea |
Dodge City |
Edmonds |
Bridgeport |
West Helena |
Winnsboro |
Merritt Island |
Tamarac |
Lawrence |
Newnan |
Guthrie |
Monticello |
Dundee |
|
|
| The difficulty with color is to go beyond the | You learn to see by practice. It's just like |
| fact that it's color to have it be not just a | playing tennis, you get better the more you |
| colorful picture but really be a picture about | play. The more you look around at things, the |
| something. It's difficult. So often color gets | more you see. The more you photograph, the |
| caught up in color, and it becomes merely | more you realize what can be photographed |
| decorative. Some photographers use [ it ] | and what can't be photographed. You just have |
| brilliantly to make visual statements combining | to keep doing it. - Eliot Porter |
| color and content; otherwise it is empty. | |
| - Mary Ellen Mark | Sometimes you can tell a large story with a |
| | tiny subject. - Eliot Porter |
|